Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Oliver | 1957 - 1958 | Detroit Red Wings | C | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | ||||
Murray Oliver | 1959 - 1960 | Detroit Red Wings | C | 54 | 20 | 19 | 39 | 9 | 16 | .72 | 16 | 29 | 4 | 10 | 3 | 156 | ||
Murray Oliver | 1960 - 1961 | Boston Bruins | C | 70 | 17 | 22 | 39 | -21 | 16 | .56 | 12 | 29 | 5 | 10 | 2 | 201 | 8.46 | |
Murray Oliver | 1961 - 1962 | Boston Bruins | C | 70 | 17 | 29 | 46 | -44 | 20 | .66 | 16 | 40 | 1 | 6 | 2 | 201 | 8.46 | |
Murray Oliver | 1962 - 1963 | Boston Bruins | C | 65 | 22 | 40 | 62 | -20 | 36 | .95 | 15 | 49 | 7 | 13 | 1 | 230 | 9.57 | |
Murray Oliver | 1963 - 1964 | Boston Bruins | C | 70 | 24 | 44 | 68 | -6 | 41 | .97 | 19 | 52 | 5 | 16 | 2 | 251 | 9.56 | |
Murray Oliver | 1964 - 1965 | Boston Bruins | C | 65 | 20 | 23 | 43 | -30 | 30 | .66 | 14 | 31 | 6 | 12 | 4 | 190 | 10.53 | |
Murray Oliver | 1965 - 1966 | Boston Bruins | C | 70 | 18 | 42 | 60 | -23 | 30 | .86 | 13 | 46 | 5 | 14 | 3 | 218 | 8.26 | |
Murray Oliver | 1966 - 1967 | Boston Bruins | C | 65 | 9 | 26 | 35 | -18 | 14 | .54 | 8 | 28 | 1 | 7 | 2 | 155 | 5.81 | |
Murray Oliver | 1967 - 1968 | Toronto Maple Leafs | C | 74 | 16 | 21 | 37 | 8 | 18 | .50 | 14 | 30 | 2 | 6 | 2 | 155 | 10.32 | |
Murray Oliver | 1968 - 1969 | Toronto Maple Leafs | C | 76 | 14 | 36 | 50 | 13 | 16 | .66 | 9 | 37 | 3 | 7 | 3 | 192 | 7.29 | |
Murray Oliver | 1969 - 1970 | Toronto Maple Leafs | C | 76 | 14 | 33 | 47 | -18 | 16 | .62 | 9 | 30 | 5 | 17 | 3 | 200 | 7.00 | |
Murray Oliver | 1970 - 1971 | Minnesota North Stars | C | 61 | 9 | 23 | 32 | 0 | 8 | .52 | 5 | 21 | 3 | 10 | 0 | 115 | 7.83 | |
Murray Oliver | 1971 - 1972 | Minnesota North Stars | C | 77 | 27 | 29 | 56 | 9 | 16 | .73 | 20 | 38 | 7 | 18 | 4 | 191 | 14.14 | |
Murray Oliver | 1972 - 1973 | Minnesota North Stars | C | 75 | 11 | 31 | 42 | 4 | 10 | .56 | 9 | 39 | 2 | 3 | 2 | 174 | 6.32 | |
Murray Oliver | 1973 - 1974 | Minnesota North Stars | C | 78 | 17 | 20 | 37 | -13 | 4 | .47 | 13 | 29 | 3 | 7 | 0 | 143 | 11.89 | |
Murray Oliver | 1974 - 1975 | Minnesota North Stars | C | 80 | 19 | 15 | 34 | -19 | 24 | .43 | 15 | 27 | 3 | 6 | 1 | 135 | 14.07 | |
Total Stats | 1127 | 274 | 454 | 728 | -169 | 315 | .67 | 207 | 556 | 62 | 162 | 34 | 2907 | 8.21 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Oliver | 1959 - 1960 | Detroit Red Wings | C | 6 | 1 | 0 | 1 | 0 | 4 | .17 | 1 | 1 | 0 | 0 | 0 | 14 | ||
Murray Oliver | 1968 - 1969 | Toronto Maple Leafs | C | 4 | 1 | 2 | 3 | -3 | 0 | .75 | 1 | 2 | 0 | 1 | 0 | 13 | 7.69 | |
Murray Oliver | 1970 - 1971 | Minnesota North Stars | C | 12 | 7 | 5 | 12 | 4 | 0 | 1.00 | 5 | 9 | 2 | 3 | 0 | 28 | 25.00 | |
Murray Oliver | 1971 - 1972 | Minnesota North Stars | C | 7 | 0 | 6 | 6 | 0 | 4 | .86 | 0 | 3 | 0 | 3 | 0 | 15 | ||
Murray Oliver | 1972 - 1973 | Minnesota North Stars | C | 6 | 0 | 4 | 4 | 3 | 2 | .67 | 0 | 3 | 0 | 1 | 0 | 12 | ||
Total Stats | 35 | 9 | 17 | 26 | 4 | 10 | .69 | 7 | 18 | 2 | 8 | 0 | 82 | 6.54 |
Born: | Nov 14, 1937 (87y) |
Birth Place: | Hamilton, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 170 lbs |
Number: | 16 |
First Season: |