Avatar

St. Louis Eagles

11 - 31 - (28 Points) • .292%

G/GP
1.79
9th
GA/GP
3.00
8th
PP%

9th
PK%

9th


Goal Leader
Syd Howe
22
Avatar

Points Leader
Syd Howe
47
Avatar

Win Leader
Bill Beveridge
11
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
48 11 31 6 28 .292 9 11 0 86 144 1.79 3.00
9th 9th 9th 9th 9th 9th 8th 9th 9th 9th 9th 9th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Frank Finnigan R 45 7 5 12 12 .27 6 7 1 5 1
Avatar George Patterson L 18 0 1 1 2 .06 0 1 0 0 0
Avatar Carl Voss C 48 13 18 31 14 .65 9 23 4 8 1
Avatar Ted Graham D 37 0 2 2 28 .05 0 2 0 0 0
Avatar Nick Wasnie R 13 3 1 4 2 .31 3 4 0 0 1
Avatar Joe Lamb R 38 14 14 28 23 .74 13 23 1 5 2
Avatar Vic Ripley L 35 1 7 8 10 .23 1 8 0 0 0
Avatar Syd Howe C 50 22 25 47 34 .94 17 36 4 10 1
Avatar Archie Wilcox R 8 0 0 0 0 0 0 0 0 0
Avatar Gene Carrigan C 4 0 1 1 0 .25 0 1 0 0 0
Avatar Glenn Brydson R 48 11 18 29 45 .60 9 23 2 6 2
Avatar Earl Roche L 32 6 6 12 2 .38 4 9 2 3 0
Avatar Des Roche R 27 3 1 4 20 .15 3 4 0 0 0
Avatar Vern Ayres D 47 2 2 4 60 .09 2 4 0 0 0
Avatar Bud Cook C 4 0 0 0 0 0 0 0 0 0
Avatar Frank Jerwa L 21 4 7 11 14 .52 4 11 0 0 0
Avatar Ossie Asmundson C 14 4 7 11 2 .79 3 10 1 1 1
Avatar Mickey Blake L 8 1 1 2 2 .25 1 2 0 0 0
Avatar Burr Williams D 16 0 0 0 12 0 0 0 0 0
Avatar Ralph Bowman D 44 3 5 8 72 .18 3 8 0 0 1
Avatar Walter Kalbfleish D 3 0 0 0 6 0 0 0 0 0
Avatar Max Kaminsky C 50 12 15 27 4 .54 10 23 2 3 3
Avatar Gerry Shannon L 42 3 3 6 15 .14 3 5 0 1 0
Avatar Irv Frew D 48 0 2 2 89 .04 0 2 0 0 0
Avatar Bill Cowley C 41 5 7 12 10 .29 4 10 1 2 1
Avatar Ed Finnigan L 12 1 0 1 2 .08 1 1 0 0 0
Avatar Pete Kelly R 25 3 10 13 14 .52 2 10 1 3 0
Avatar Fido Purpur R 25 1 2 3 8 .12 1 3 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Bill Beveridge L 48 48 11 31 6 144 2.89 2990:0 3 0 0 0 0
Year Founded
1934
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons