Avatar
Avatar

Bill Cowley
5' 10" - 165lbs - Boston Bruins - #10 Center

CAREER
549 GAMES PLAYED
195 GOALS
354 ASSISTS
549 POINTS
1945-1946
26 GAMES PLAYED
12 GOALS
12 ASSISTS
24 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Bill Cowley 1934 - 1935 St. Louis Eagles C 41 5 7 12 10 .29 4 10 1 2 1
Avatar Bill Cowley 1935 - 1936 Boston Bruins C 48 11 10 21 17 .44 8 15 3 6 6
Avatar Bill Cowley 1936 - 1937 Boston Bruins C 46 13 21 34 4 .74 13 33 0 1 2
Avatar Bill Cowley 1937 - 1938 Boston Bruins C 48 17 22 39 8 .81 16 38 1 1 1
Avatar Bill Cowley 1938 - 1939 Boston Bruins C 34 8 34 42 2 1.24 8 41 0 1 1
Avatar Bill Cowley 1939 - 1940 Boston Bruins C 48 13 27 40 24 .83 13 40 0 0 1
Avatar Bill Cowley 1940 - 1941 Boston Bruins C 46 17 47 64 16 1.39 15 60 2 4 4
Avatar Bill Cowley 1941 - 1942 Boston Bruins C 28 4 23 27 6 .96 4 24 0 3 0
Avatar Bill Cowley 1942 - 1943 Boston Bruins C 48 27 45 72 10 1.50 18 57 9 15 6
Avatar Bill Cowley 1943 - 1944 Boston Bruins C 36 30 41 71 12 1.97 27 65 3 6 4
Avatar Bill Cowley 1944 - 1945 Boston Bruins C 49 25 40 65 12 1.33 22 59 3 6 3
Avatar Bill Cowley 1945 - 1946 Boston Bruins C 26 12 12 24 6 .92 11 23 1 1 2
Avatar Bill Cowley 1946 - 1947 Boston Bruins C 51 13 25 38 16 .75 11 31 2 7 3
Total Stats 549 195 354 549 0 143 1.01 170 496 25 53 34 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Bill Cowley 1935 - 1936 Boston Bruins C 2 2 1 3 2 1.50 2 2 0 1 0
Avatar Bill Cowley 1936 - 1937 Boston Bruins C 3 0 3 3 0 1.00 0 2 0 1 0
Avatar Bill Cowley 1937 - 1938 Boston Bruins C 3 2 0 2 0 .67 2 2 0 0 0
Avatar Bill Cowley 1938 - 1939 Boston Bruins C 12 3 11 14 2 1.17 2 13 1 1 0
Avatar Bill Cowley 1939 - 1940 Boston Bruins C 6 0 1 1 7 .17 0 1 0 0 0
Avatar Bill Cowley 1940 - 1941 Boston Bruins C 2 0 0 0 0 0 0 0 0 0
Avatar Bill Cowley 1941 - 1942 Boston Bruins C 5 0 3 3 5 .60 0 3 0 0 0
Avatar Bill Cowley 1942 - 1943 Boston Bruins C 9 1 7 8 4 .89 0 7 1 1 0
Avatar Bill Cowley 1944 - 1945 Boston Bruins C 7 3 3 6 0 .86 3 6 0 0 0
Avatar Bill Cowley 1945 - 1946 Boston Bruins C 10 1 3 4 2 .40 0 3 1 1 0
Avatar Bill Cowley 1946 - 1947 Boston Bruins C 5 0 2 2 0 .40 0 2 0 0 0
Total Stats 64 12 34 46 0 22 .70 9 41 3 5 0 0
PLAYER BIO
Born: Jun 12, 1912 (112y)
Birth Place: Bristol, Canada
Drafted:
Drafted From:
Height: 5' 10"
Weight: 165 lbs
Number: 10
First Season:
Trophy Case
2x Hart Memorial Trophy