Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Gamble | 1958 - 1959 | New York Rangers | G | 3 | 0 | 3 | 3 | 104 | 93 | 11 | .894 | 3.67 | 180:0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Gamble | 1960 - 1961 | Boston Bruins | G | 52 | 12 | 33 | 7 | 52 | 1781 | 1588 | 193 | .892 | 3.71 | 3118:0 | 0 | 0 | 0 | 0 | 14 |
Bruce Gamble | 1961 - 1962 | Boston Bruins | G | 28 | 6 | 18 | 4 | 28 | 1003 | 882 | 121 | .879 | 4.32 | 1680:0 | 1 | 0 | 0 | 0 | 4 |
Bruce Gamble | 1965 - 1966 | Toronto Maple Leafs | G | 10 | 5 | 2 | 3 | 8 | 279 | 258 | 21 | .925 | 2.51 | 501:32 | 4 | 0 | 0 | 0 | 0 |
Bruce Gamble | 1966 - 1967 | Toronto Maple Leafs | G | 23 | 5 | 10 | 5 | 20 | 671 | 604 | 67 | .900 | 3.40 | 1180:40 | 0 | 0 | 0 | 0 | 0 |
Bruce Gamble | 1967 - 1968 | Toronto Maple Leafs | G | 41 | 20 | 14 | 2 | 34 | 1294 | 1209 | 85 | .934 | 2.32 | 2193:44 | 5 | 0 | 0 | 0 | 2 |
Bruce Gamble | 1968 - 1969 | Toronto Maple Leafs | G | 61 | 28 | 20 | 11 | 59 | 1877 | 1716 | 161 | .914 | 2.81 | 3439:10 | 3 | 0 | 0 | 0 | 2 |
Bruce Gamble | 1969 - 1970 | Toronto Maple Leafs | G | 52 | 19 | 24 | 9 | 51 | 1838 | 1682 | 156 | .915 | 3.06 | 3054:0 | 5 | 0 | 1 | 1 | 0 |
Bruce Gamble | 1970 - 1971 | Toronto Maple Leafs | G | 34 | 9 | 20 | 3 | 31 | 1079 | 959 | 120 | .889 | 3.71 | 1938:33 | 2 | 0 | 0 | 0 | 0 |
Bruce Gamble | 1971 - 1972 | Philadelphia Flyers | G | 24 | 7 | 8 | 2 | 18 | 659 | 601 | 58 | .912 | 2.94 | 1184:18 | 2 | 0 | 0 | 0 | 2 |
Total Stats | 328 | 111 | 152 | 46 | 304 | 10585 | 9592 | 993 | .91 | 3.247 | 18469:57 | 22 | 0 | 1 | 1 | 24 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Gamble | 1968 - 1969 | Toronto Maple Leafs | G | 3 | 0 | 2 | 3 | 66 | 53 | 13 | .803 | 9.08 | 85:56 | 0 | 0 | 0 | 0 | 0 | |
Bruce Gamble | 1970 - 1971 | Toronto Maple Leafs | G | 2 | 0 | 2 | 2 | 67 | 55 | 12 | .821 | 6.01 | 119:54 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 5 | 0 | 4 | 0 | 5 | 133 | 108 | 25 | .81 | 7.541 | 205:50 | 0 | 0 | 0 | 0 | 0 |
Born: | May 24, 1938 (86y) |
Birth Place: | Port Arthur, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 200 lbs |
Number: | 1 |
First Season: |