Avatar
Avatar

Dit Clapper
6' 2" - 195lbs - Boston Bruins - #5 Right Wing

CAREER
835 GAMES PLAYED
229 GOALS
248 ASSISTS
477 POINTS
1938-1939
42 GAMES PLAYED
13 GOALS
13 ASSISTS
26 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Dit Clapper 1927 - 1928 Boston Bruins R 42 4 2 6 18 .14 2
Avatar Dit Clapper 1928 - 1929 Boston Bruins R 40 9 2 11 48 .28 4
Avatar Dit Clapper 1929 - 1930 Boston Bruins R 44 41 20 61 38 1.39 7
Avatar Dit Clapper 1930 - 1931 Boston Bruins R 43 22 8 30 50 .70 2
Avatar Dit Clapper 1931 - 1932 Boston Bruins R 48 17 22 39 23 .81 5
Avatar Dit Clapper 1932 - 1933 Boston Bruins R 48 14 14 28 42 .58 5
Avatar Dit Clapper 1933 - 1934 Boston Bruins R 48 10 12 22 6 .46 9 19 1 3 1
Avatar Dit Clapper 1934 - 1935 Boston Bruins R 48 22 16 38 21 .79 18 33 3 4 3
Avatar Dit Clapper 1935 - 1936 Boston Bruins R 44 12 13 25 14 .57 11 21 1 2 2
Avatar Dit Clapper 1936 - 1937 Boston Bruins R 48 17 8 25 25 .52 17 24 0 1 4
Avatar Dit Clapper 1937 - 1938 Boston Bruins R 46 6 9 15 24 .33 6 13 0 1 1
Avatar Dit Clapper 1938 - 1939 Boston Bruins R 42 13 13 26 22 .62 12 24 1 2 2
Avatar Dit Clapper 1939 - 1940 Boston Bruins R 44 10 18 28 25 .64 8 24 1 3 1
Avatar Dit Clapper 1940 - 1941 Boston Bruins R 48 8 18 26 24 .54 8 24 0 2 1
Avatar Dit Clapper 1941 - 1942 Boston Bruins R 32 3 12 15 31 .47 2 11 1 4 0
Avatar Dit Clapper 1942 - 1943 Boston Bruins R 38 5 18 23 12 .61 3 19 2 4 1
Avatar Dit Clapper 1943 - 1944 Boston Bruins R 50 6 25 31 13 .62 4 27 2 4 2
Avatar Dit Clapper 1944 - 1945 Boston Bruins R 46 8 15 23 16 .50 7 21 1 2 1
Avatar Dit Clapper 1945 - 1946 Boston Bruins R 30 2 3 5 0 .17 2 5 0 0 1
Avatar Dit Clapper 1946 - 1947 Boston Bruins R 6 0 0 0 0 0 0 0 0 0
Total Stats 835 229 248 477 0 452 .54 107 265 13 32 45 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Dit Clapper 1927 - 1928 Boston Bruins R 2 0 0 0 2 0
Avatar Dit Clapper 1928 - 1929 Boston Bruins R 5 1 0 1 0 .20 1
Avatar Dit Clapper 1929 - 1930 Boston Bruins R 6 4 0 4 4 .67 1
Avatar Dit Clapper 1930 - 1931 Boston Bruins R 5 2 4 6 4 1.20 0
Avatar Dit Clapper 1932 - 1933 Boston Bruins R 5 1 1 2 2 .40 0
Avatar Dit Clapper 1934 - 1935 Boston Bruins R 3 1 0 1 0 .33 1 1 0 0 1
Avatar Dit Clapper 1935 - 1936 Boston Bruins R 2 0 1 1 0 .50 0 0 0 1 0
Avatar Dit Clapper 1936 - 1937 Boston Bruins R 3 2 0 2 5 .67 2 2 0 0 1
Avatar Dit Clapper 1937 - 1938 Boston Bruins R 3 0 0 0 12 0 0 0 0 0
Avatar Dit Clapper 1938 - 1939 Boston Bruins R 12 0 1 1 6 .08 0 0 0 1 0
Avatar Dit Clapper 1939 - 1940 Boston Bruins R 5 0 2 2 2 .40 0 0 0 2 0
Avatar Dit Clapper 1940 - 1941 Boston Bruins R 11 0 5 5 4 .45 0 4 0 1 0
Avatar Dit Clapper 1942 - 1943 Boston Bruins R 9 2 2 4 9 .44 2 4 0 0 0
Avatar Dit Clapper 1944 - 1945 Boston Bruins R 7 0 0 0 0 0 0 0 0 0
Avatar Dit Clapper 1945 - 1946 Boston Bruins R 4 0 0 0 0 0 0 0 0 0
Total Stats 82 13 16 29 0 50 .36 5 11 0 5 4 0
PLAYER BIO
Born: Feb 09, 1907 (117y)
Birth Place: Newmarket, Canada
Drafted:
Drafted From:
Height: 6' 2"
Weight: 195 lbs
Number: 5
First Season:
Trophy Case