Avatar
Avatar

Eddie Johnston
6' 0" - 190lbs - Boston Bruins - #30 Goalie

CAREER
592 GAMES PLAYED
236 WINS
256 LOSSES
78 OTL
1971-1972
38 GAMES PLAYED
27 WINS
8 LOSSES
3 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Eddie Johnston 1962 - 1963 Boston Bruins G 50 11 27 10 48 1796 1603 193 .893 3.98 2910:20 1 0 0 0 10
Avatar Eddie Johnston 1963 - 1964 Boston Bruins G 70 18 40 12 70 2454 2243 211 .914 3.01 4199:37 6 0 0 0 2
Avatar Eddie Johnston 1964 - 1965 Boston Bruins G 47 11 32 4 47 1610 1447 163 .899 3.47 2817:27 3 0 0 0 4
Avatar Eddie Johnston 1965 - 1966 Boston Bruins G 33 9 19 2 29 1027 919 108 .895 3.72 1742:57 1 0 0 0 2
Avatar Eddie Johnston 1966 - 1967 Boston Bruins G 34 8 21 2 33 970 854 116 .880 3.71 1875:50 0 0 1 1 0
Avatar Eddie Johnston 1967 - 1968 Boston Bruins G 28 13 7 4 24 706 633 73 .897 2.88 1520:27 0 0 0 0 0
Avatar Eddie Johnston 1968 - 1969 Boston Bruins G 24 15 6 3 24 722 648 74 .898 3.09 1439:3 2 0 1 1 0
Avatar Eddie Johnston 1969 - 1970 Boston Bruins G 37 16 9 11 36 1151 1043 108 .906 2.98 2173:34 3 0 2 2 2
Avatar Eddie Johnston 1970 - 1971 Boston Bruins G 38 30 6 2 38 1110 1014 96 .914 2.53 2277:19 4 0 1 1 6
Avatar Eddie Johnston 1971 - 1972 Boston Bruins G 38 27 8 3 38 1006 904 102 .899 2.71 2258:27 2 0 4 4 0
Avatar Eddie Johnston 1972 - 1973 Boston Bruins G 45 24 17 1 42 1204 1067 137 .886 3.28 2505:7 5 0 1 1 0
Avatar Eddie Johnston 1973 - 1974 Toronto Maple Leafs G 26 12 9 4 25 739 661 78 .894 3.09 1512:50 1 0 0 0 0
Avatar Eddie Johnston 1974 - 1975 St. Louis Blues G 30 12 13 5 30 884 791 93 .895 3.10 1797:14 2 0 0 0 0
Avatar Eddie Johnston 1975 - 1976 St. Louis Blues G 38 11 17 9 36 1026 896 130 .873 3.63 2148:17 1 0 0 0 0
Avatar Eddie Johnston 1976 - 1977 St. Louis Blues G 38 13 16 5 33 921 813 108 .883 3.07 2107:52 1 0 0 0 0
Avatar Eddie Johnston 1977 - 1978 St. Louis Blues G 16 6 9 1 16 414 352 62 .850 4.18 889:2 0 0 0 0 0
Total Stats 592 236 256 78 569 17740 15888 1852 .89 3.278 34175:23 32 0 10 10 26
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Eddie Johnston 1968 - 1969 Boston Bruins G 1 0 1 1 34 30 4 .882 3.70 64:55 0 0 0 0 0
Avatar Eddie Johnston 1969 - 1970 Boston Bruins G 1 0 1 1 39 35 4 .897 4.03 59:30 0 0 0 0 2
Avatar Eddie Johnston 1970 - 1971 Boston Bruins G 1 0 1 1 37 30 7 .811 7.03 59:47 0 0 0 0 0
Avatar Eddie Johnston 1971 - 1972 Boston Bruins G 7 6 1 7 204 191 13 .936 1.86 419:20 1 0 0 0 0
Avatar Eddie Johnston 1972 - 1973 Boston Bruins G 3 1 2 2 87 78 9 .897 3.38 160:0 0 0 0 0 0
Avatar Eddie Johnston 1973 - 1974 Toronto Maple Leafs G 1 0 1 1 30 24 6 .800 6.00 60:0 0 0 0 0 0
Avatar Eddie Johnston 1974 - 1975 St. Louis Blues G 1 0 1 1 29 24 5 .828 5.05 59:22 0 0 0 0 0
Avatar Eddie Johnston 1976 - 1977 St. Louis Blues G 3 0 2 2 86 77 9 .895 3.92 137:51 0 0 0 0 0
Total Stats 18 7 10 0 16 546 489 57 .87 4.370 1020:45 1 0 0 0 2
PLAYER BIO
Born: Nov 24, 1935 (89y)
Birth Place: Montreal, Canada
Drafted:
Drafted From:
Height: 6' 0"
Weight: 190 lbs
Number: 30
First Season:
Trophy Case