Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregg Sheppard | 1972 - 1973 | Boston Bruins | C | 64 | 24 | 26 | 50 | 37 | 18 | .78 | 22 | 45 | 0 | 0 | 3 | 151 | 15.89 | |
Gregg Sheppard | 1973 - 1974 | Boston Bruins | C | 75 | 16 | 31 | 47 | 23 | 21 | .63 | 13 | 41 | 0 | 0 | 3 | 168 | 9.52 | |
Gregg Sheppard | 1974 - 1975 | Boston Bruins | C | 76 | 30 | 48 | 78 | 43 | 19 | 1.03 | 18 | 55 | 5 | 15 | 4 | 249 | 12.05 | |
Gregg Sheppard | 1975 - 1976 | Boston Bruins | C | 70 | 31 | 43 | 74 | 24 | 28 | 1.06 | 24 | 49 | 5 | 22 | 4 | 222 | 13.96 | |
Gregg Sheppard | 1976 - 1977 | Boston Bruins | C | 77 | 31 | 36 | 67 | 4 | 20 | .87 | 22 | 43 | 8 | 22 | 5 | 247 | 12.55 | |
Gregg Sheppard | 1977 - 1978 | Boston Bruins | C | 54 | 23 | 36 | 59 | 17 | 24 | 1.09 | 17 | 41 | 5 | 16 | 7 | 160 | 14.38 | |
Gregg Sheppard | 1978 - 1979 | Pittsburgh Penguins | C | 60 | 15 | 22 | 37 | 8 | 9 | .62 | 11 | 24 | 3 | 11 | 2 | 134 | 11.19 | |
Gregg Sheppard | 1979 - 1980 | Pittsburgh Penguins | C | 76 | 13 | 24 | 37 | -22 | 20 | .49 | 10 | 31 | 3 | 6 | 2 | 136 | 9.56 | |
Gregg Sheppard | 1980 - 1981 | Pittsburgh Penguins | C | 47 | 11 | 17 | 28 | -13 | 49 | .60 | 8 | 20 | 3 | 6 | 1 | 85 | 12.94 | |
Gregg Sheppard | 1981 - 1982 | Pittsburgh Penguins | C | 58 | 11 | 10 | 21 | 8 | 35 | .36 | 11 | 19 | 0 | 0 | 1 | 81 | 13.58 | |
Total Stats | 657 | 205 | 293 | 498 | 129 | 243 | .75 | 156 | 368 | 32 | 98 | 32 | 1633 | 12.56 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregg Sheppard | 1972 - 1973 | Boston Bruins | C | 5 | 2 | 1 | 3 | 0 | 0 | .60 | 1 | 2 | 0 | 0 | 1 | 15 | 13.33 | |
Gregg Sheppard | 1973 - 1974 | Boston Bruins | C | 16 | 11 | 8 | 19 | 13 | 4 | 1.19 | 9 | 16 | 0 | 1 | 2 | 48 | 22.92 | |
Gregg Sheppard | 1974 - 1975 | Boston Bruins | C | 3 | 3 | 1 | 4 | -1 | 5 | 1.33 | 3 | 3 | 0 | 0 | 0 | 15 | 20.00 | |
Gregg Sheppard | 1975 - 1976 | Boston Bruins | C | 12 | 5 | 6 | 11 | 1 | 6 | .92 | 4 | 7 | 1 | 4 | 1 | 39 | 12.82 | |
Gregg Sheppard | 1976 - 1977 | Boston Bruins | C | 14 | 5 | 7 | 12 | 5 | 8 | .86 | 3 | 8 | 1 | 3 | 2 | 40 | 12.50 | |
Gregg Sheppard | 1977 - 1978 | Boston Bruins | C | 15 | 2 | 10 | 12 | -3 | 6 | .80 | 2 | 8 | 0 | 4 | 0 | 32 | 6.25 | |
Gregg Sheppard | 1978 - 1979 | Pittsburgh Penguins | C | 7 | 1 | 2 | 3 | -4 | 0 | .43 | 0 | 2 | 1 | 1 | 0 | 4 | 25.00 | |
Gregg Sheppard | 1979 - 1980 | Pittsburgh Penguins | C | 5 | 1 | 1 | 2 | -3 | 0 | .40 | 1 | 1 | 0 | 1 | 0 | 7 | 14.29 | |
Gregg Sheppard | 1980 - 1981 | Pittsburgh Penguins | C | 5 | 2 | 4 | 6 | 5 | 2 | 1.20 | 1 | 5 | 1 | 1 | 0 | 8 | 25.00 | |
Total Stats | 82 | 32 | 40 | 72 | 13 | 31 | .86 | 24 | 52 | 4 | 15 | 6 | 208 | 16.90 |
Born: | Apr 23, 1949 (75y) |
Birth Place: | North Battleford, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 169 lbs |
Number: | 19 |
First Season: |