Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micheal Haley | 2009 - 2010 | New York Islanders | L | 2 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | ||
Micheal Haley | 2010 - 2011 | New York Islanders | L | 27 | 2 | 1 | 3 | -4 | 85 | .11 | 2 | 3 | 0 | 0 | 0 | 13 | 15.38 | 35.00 |
Micheal Haley | 2011 - 2012 | New York Islanders | L | 14 | 0 | 0 | 0 | -1 | 57 | 0 | 0 | 0 | 0 | 0 | 13 | 50.00 | ||
Micheal Haley | 2012 - 2013 | New York Rangers | L | 9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 66.67 | ||
Micheal Haley | 2014 - 2015 | San Jose Sharks | L | 4 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | ||
Micheal Haley | 2015 - 2016 | San Jose Sharks | L | 16 | 1 | 0 | 1 | -2 | 48 | .06 | 1 | 1 | 0 | 0 | 0 | 10 | 10.00 | 57.89 |
Micheal Haley | 2016 - 2017 | San Jose Sharks | L | 58 | 2 | 10 | 12 | 6 | 128 | .21 | 2 | 12 | 0 | 0 | 1 | 37 | 5.41 | 44.30 |
Micheal Haley | 2017 - 2018 | Florida Panthers | L | 75 | 3 | 6 | 9 | -13 | 212 | .12 | 3 | 9 | 0 | 0 | 1 | 55 | 5.45 | 47.50 |
Micheal Haley | 2018 - 2019 | San Jose Sharks | L | 43 | 2 | 4 | 6 | -2 | 75 | .14 | 2 | 6 | 0 | 0 | 0 | 34 | 5.88 | 43.33 |
Micheal Haley | 2019 - 2020 | New York Rangers | L | 22 | 1 | 0 | 1 | -7 | 50 | .05 | 1 | 1 | 0 | 0 | 0 | 9 | 11.11 | 58.33 |
Micheal Haley | 2020 - 2021 | Ottawa Senators | L | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 274 | 11 | 21 | 32 | -29 | 692 | .06 | 11 | 32 | 0 | 0 | 2 | 176 | 4.84 | 47.55 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micheal Haley | 2012 - 2013 | New York Rangers | L | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Micheal Haley | 2018 - 2019 | San Jose Sharks | L | 11 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | ||
Total Stats | 13 | 0 | 0 | 0 | -2 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 |
Born: | Mar 30, 1986 (38y) |
Birth Place: | Guelph, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 213 lbs |
Number: | 38 |
First Season: |