Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Cashman | 1964 - 1965 | Boston Bruins | L | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Wayne Cashman | 1967 - 1968 | Boston Bruins | L | 12 | 0 | 4 | 4 | -5 | 2 | .33 | 0 | 3 | 0 | 1 | 0 | 12 | ||
Wayne Cashman | 1968 - 1969 | Boston Bruins | L | 51 | 8 | 23 | 31 | 19 | 47 | .61 | 7 | 26 | 1 | 5 | 1 | 66 | 12.12 | |
Wayne Cashman | 1969 - 1970 | Boston Bruins | L | 70 | 9 | 26 | 35 | 22 | 79 | .50 | 9 | 31 | 0 | 4 | 1 | 104 | 8.65 | |
Wayne Cashman | 1970 - 1971 | Boston Bruins | L | 77 | 21 | 58 | 79 | 59 | 100 | 1.03 | 17 | 69 | 4 | 10 | 3 | 175 | 12.00 | |
Wayne Cashman | 1971 - 1972 | Boston Bruins | L | 74 | 23 | 29 | 52 | 41 | 103 | .70 | 22 | 49 | 1 | 3 | 3 | 150 | 15.33 | |
Wayne Cashman | 1972 - 1973 | Boston Bruins | L | 76 | 29 | 39 | 68 | 5 | 100 | .89 | 23 | 57 | 6 | 11 | 3 | 169 | 17.16 | |
Wayne Cashman | 1973 - 1974 | Boston Bruins | L | 78 | 30 | 59 | 89 | 48 | 111 | 1.14 | 23 | 75 | 5 | 12 | 2 | 156 | 19.23 | |
Wayne Cashman | 1974 - 1975 | Boston Bruins | L | 42 | 11 | 22 | 33 | 8 | 24 | .79 | 9 | 27 | 2 | 6 | 3 | 75 | 14.67 | |
Wayne Cashman | 1975 - 1976 | Boston Bruins | L | 80 | 28 | 43 | 71 | 30 | 87 | .89 | 19 | 55 | 9 | 16 | 6 | 169 | 16.57 | |
Wayne Cashman | 1976 - 1977 | Boston Bruins | L | 65 | 15 | 37 | 52 | 4 | 76 | .80 | 12 | 38 | 3 | 14 | 3 | 105 | 14.29 | |
Wayne Cashman | 1977 - 1978 | Boston Bruins | L | 76 | 24 | 38 | 62 | 35 | 69 | .82 | 23 | 58 | 1 | 4 | 2 | 135 | 17.78 | |
Wayne Cashman | 1978 - 1979 | Boston Bruins | L | 75 | 27 | 40 | 67 | 16 | 63 | .89 | 17 | 45 | 10 | 22 | 4 | 133 | 20.30 | |
Wayne Cashman | 1979 - 1980 | Boston Bruins | L | 44 | 11 | 21 | 32 | -3 | 19 | .73 | 7 | 16 | 3 | 14 | 2 | 60 | 18.33 | |
Wayne Cashman | 1980 - 1981 | Boston Bruins | L | 77 | 25 | 35 | 60 | 17 | 80 | .78 | 18 | 44 | 7 | 16 | 2 | 111 | 22.52 | |
Wayne Cashman | 1981 - 1982 | Boston Bruins | L | 64 | 12 | 31 | 43 | -17 | 59 | .67 | 9 | 30 | 3 | 13 | 1 | 90 | 13.33 | |
Wayne Cashman | 1982 - 1983 | Boston Bruins | L | 65 | 4 | 11 | 15 | 2 | 20 | .23 | 3 | 11 | 1 | 4 | 1 | 36 | 11.11 | |
Total Stats | 1027 | 277 | 516 | 793 | 278 | 1039 | .69 | 218 | 634 | 56 | 155 | 37 | 1747 | 13.73 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Cashman | 1967 - 1968 | Boston Bruins | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wayne Cashman | 1968 - 1969 | Boston Bruins | L | 6 | 0 | 1 | 1 | 2 | 0 | .17 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Wayne Cashman | 1969 - 1970 | Boston Bruins | L | 14 | 5 | 4 | 9 | 5 | 50 | .64 | 5 | 8 | 0 | 1 | 2 | 17 | 29.41 | |
Wayne Cashman | 1970 - 1971 | Boston Bruins | L | 7 | 3 | 2 | 5 | 1 | 15 | .71 | 3 | 4 | 0 | 1 | 1 | 22 | 13.64 | |
Wayne Cashman | 1971 - 1972 | Boston Bruins | L | 15 | 4 | 7 | 11 | 10 | 42 | .73 | 3 | 9 | 1 | 2 | 0 | 27 | 14.81 | |
Wayne Cashman | 1972 - 1973 | Boston Bruins | L | 5 | 1 | 1 | 2 | -5 | 4 | .40 | 1 | 2 | 0 | 0 | 0 | 8 | 12.50 | |
Wayne Cashman | 1973 - 1974 | Boston Bruins | L | 16 | 5 | 9 | 14 | -2 | 46 | .88 | 4 | 10 | 1 | 4 | 1 | 28 | 17.86 | |
Wayne Cashman | 1974 - 1975 | Boston Bruins | L | 1 | 0 | 2 | 2 | 1 | 0 | 2.00 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Wayne Cashman | 1975 - 1976 | Boston Bruins | L | 11 | 1 | 5 | 6 | 0 | 16 | .55 | 1 | 5 | 0 | 1 | 0 | 17 | 5.88 | |
Wayne Cashman | 1976 - 1977 | Boston Bruins | L | 14 | 1 | 8 | 9 | 3 | 18 | .64 | 1 | 9 | 0 | 0 | 0 | 25 | 4.00 | |
Wayne Cashman | 1977 - 1978 | Boston Bruins | L | 15 | 4 | 6 | 10 | 2 | 13 | .67 | 1 | 6 | 3 | 4 | 2 | 25 | 16.00 | |
Wayne Cashman | 1978 - 1979 | Boston Bruins | L | 10 | 4 | 5 | 9 | -3 | 8 | .90 | 3 | 5 | 1 | 4 | 1 | 22 | 18.18 | |
Wayne Cashman | 1979 - 1980 | Boston Bruins | L | 10 | 3 | 3 | 6 | -3 | 32 | .60 | 2 | 4 | 1 | 2 | 0 | 16 | 18.75 | |
Wayne Cashman | 1980 - 1981 | Boston Bruins | L | 3 | 0 | 1 | 1 | -3 | 0 | .33 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Wayne Cashman | 1981 - 1982 | Boston Bruins | L | 9 | 0 | 2 | 2 | -3 | 6 | .22 | 0 | 0 | 0 | 2 | 0 | 6 | ||
Wayne Cashman | 1982 - 1983 | Boston Bruins | L | 8 | 0 | 1 | 1 | 1 | 0 | .13 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Total Stats | 145 | 31 | 57 | 88 | 6 | 250 | .60 | 24 | 66 | 7 | 22 | 7 | 218 | 9.44 |
Born: | Jun 24, 1945 (79y) |
Birth Place: | Kingston, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 208 lbs |
Number: | 12 |
First Season: |